Home   CDM   JI   GHG   CC:iNet   TT:Clear  SITEMAP | FAQ | CONTACT US | DISCLAIMER | ESPAÑOL | FRANÇAIS

Your location: GHG Data  > Predefined Queries

Predefined Queries

 

Data for the latest available year
  Latest available year Energy (Tg CO2-eq) Industrial processes (Tg CO2-eq) Agriculture (Tg CO2-eq) Waste (Tg CO2-eq) GHG emissions/removals through LUCF (Tg)
Albania 1994 3.105 0.210 1.879 0.340 1.525
Algeria 1994 70.082 4.768 12.038 4.720 8.587
Antigua and Barbuda 1990 0.288  - 0.022 0.077 -0.097
Argentina 1997 139.942 8.316 115.159 16.261 -47.312
Armenia 1990 23.108 0.630 1.039 0.536 -0.617
Azerbaijan 1994 37.312  - 3.683 1.759 -1.075
Bahamas 1994 2.176  - 0.021  -  -
Bangladesh 1994 15.210 1.281 28.122 1.312 7.838
Barbados 1997 2.027 0.171 0.067 1.791 -0.011
Belize 1994 0.607 0.000 0.270 5.457 -4.025
Benin 1995 0.998 0.096 37.958 0.296 -47.523
Bhutan 1994 0.096 0.134 1.063  - -3.550
Bolivia 2000 8.069 0.607 11.541 1.244 28.478
Botswana 1994 3.843 0.211 5.067 0.172 -38.734
Brazil 1994 247.716 21.273 369.311 20.676 818.080
Burkina Faso 1994 0.908  - 4.708 0.352 0.092
Burundi 1998 0.800 0.000 1.092 0.104 -2.998
Cambodia 1994 1.881 0.050 10.559 0.272 -17.908
Cameroon 1994 3.240 58.523 102.232 1.730 22.186
Cape Verde 1995 0.220  - 0.039 0.034 0.037
Central African Republic 1994 18.928  - 16.851 2.565 -140.858
Chad 1993 0.310  - 7.299 0.412 -46.198
Chile 1994 37.360 2.162 13.156 1.981 -27.133
China 1994 3 007.780 282.630 604.776 162.120 -407.479
Colombia 1994 62.260 5.298 61.444 8.482 14.603
Comoros 1994 0.071  - 0.438 0.010 -0.895
Congo 1994 0.846 0.043 0.338 0.147 -69.861
Cook Islands 1994 0.033  - 0.010 0.037 -0.154
Costa Rica 1996 4.179 0.571 4.884 0.870 -0.725
Côte d'Ivoire 1994 12.438 0.001 3.449 8.838 -19.847
Cuba 1996 26.577 1.217 10.274 2.059 -21.654
Democratic People's Republic of Korea 1990 178.945 9.855 11.648 1.482 -14.621
Democratic Republic of the Congo 1994 3.599 0.022 34.855 6.057 -176.840
Djibouti 1994 0.276  - 0.206 0.030 -0.600
Dominica 1994 0.077  - 0.015 0.060 -0.372
Dominican Republic 1994 14.789 0.644 2.489 2.519 -6.504
Ecuador 1990 19.892 1.150 8.388 1.344 14.600
Egypt 1990 83.290 10.276 18.012 5.688 -9.900
El Salvador 1994 4.765 0.490 5.785 0.877 3.943
Eritrea 2000 0.600  -  -  -  -
Ethiopia 1995 7.565 0.343 38.498 1.339 -10.653
Gabon 1994 6.365 0.065  - 0.095 -500.876
Gambia 1993 0.255  - 0.893 3.095 -49.983
Georgia 1997 7.517 0.495 3.353 1.525 1.155
Ghana 1996 7.061 0.268 5.556 0.516 -13.285
Grenada 1994 0.136  - 0.000 1.470 -0.092
Guatemala 1990 4.584 0.545 8.832 0.782 -39.546
Guinea 1994 2.043 0.143 2.530 0.341 -17.597
Guyana 1998 1.770  - 1.276 0.021 -30.866
Haiti 1994 0.642  - 4.087 0.402 0.955
Honduras 1995 3.985 0.515 3.381 2.945 4.629
India 1994 743.820 102.710 344.485 23.233 14.292
Indonesia 1994 222.102 8.213 84.507 8.440 164.113
Iran (Islamic Republic of) 1994 321.356 25.475 30.304 8.299 31.578
Israel 1996 50.598 2.425 2.072 7.980 -0.374
Jamaica 1994 8.232 0.379 107.233 0.382 -0.167
Jordan 1994 11.799 1.701 0.556 7.887 -1.909
Kazakhstan 1994 196.027 1.014 17.388 4.811 -6.627
Kenya 1994 8.058 0.990 12.100 0.319 -28.000
Kiribati 1994 0.019  - 0.000 0.009  -
Kyrgyzstan 2000 11.333 0.237 2.554 0.928 -0.968
Lao People's Democratic Republic 1990 0.930  - 5.697 0.240 -104.304
Lebanon 1994 11.777 1.924 1.102 0.899 0.206
Lesotho 1994 0.827  - 0.939 0.055 1.261
Madagascar 1994 1.924 0.005 19.795 0.210 -238.971
Malawi 1994 3.718 0.058 3.204 0.090 17.516
Malaysia 1994 97.861 4.973 6.932 26.597 -61.078
Maldives 1994 0.129  -  - 0.354  -
Mali 1995 0.968 0.010 7.573 0.116 -9.748
Malta 2000 2.451 0.001 0.087 0.308 -0.240
Mauritania 1995 1.154 0.002 2.944 0.229 -0.640
Mauritius 1995 1.760 0.088 0.139 0.072 -0.221
Mexico 1990 320.947 11.621 39.463 11.046 141.538
Micronesia (Federated States of) 1994 0.241 0.000 0.001 0.004  -
Mongolia 1998 9.368 0.098 6.342 0.090 -0.333
Morocco 1994 26.839 3.158 12.092 2.284 -4.511
Namibia 1994 1.918 0.005 3.607 0.072 -5.636
Nauru 1994 0.028  - 0.005 0.003 -0.009
Nepal 1994 3.266 0.165 27.197 0.561 8.117
Nicaragua 1994 2.690 0.355 4.271 0.337 -13.057
Niger 1990 0.928 0.010 3.890 0.028 6.106
Nigeria 1994 146.362 1.762 50.499 44.004 105.010
Niue 1994 4.420  - 0.001 0.001 0.085
Pakistan 1994 83.267 11.270 61.940 4.123 6.527
Palau 1994 0.082  - 0.031 0.012 -0.417
Panama 1994 3.903 0.413 4.726 1.651 23.711
Papua New Guinea 1994 0.948 0.193 3.872  - -0.413
Paraguay 1994 3.265 0.734 136.297 0.161 19.504
Peru 1994 22.154 9.899 22.809 2.721 41.218
Philippines 1994 50.040 10.603 33.129 7.095 -0.126
Republic of Korea 1990 248.545 17.617 12.889 10.406 -26.235
Republic of Moldova 1998 7.545 1.228 1.242 0.496 -1.451
Saint Kitts and Nevis 1994 0.074  - 0.042 0.048 -0.090
Saint Lucia 1994 0.271  - 0.026 0.589 -0.345
Saint Vincent and the Grenadines 1997 0.107  - 0.264 0.039 -0.132
Samoa 1994 0.103  - 0.431 0.027 -0.082
Senegal 1995 3.916 0.379 2.996 2.282 -6.001
Seychelles 1 995.00 0.180  - 0.027 0.049 -0.833
Singapore 1994 26.648  -  - 0.211  -
Solomon Islands 1994 0.294  -  -  -  -
South Africa 1994 297.567 30.386 35.456 16.429 -18.616
Sri Lanka 1995 6.773 0.273 11.461 10.621 379.079
Sudan 1995 7.788 0.173 45.273 1.003 17.777
Swaziland 1994 1.056  - 1.233 0.347 -3.253
Tajikistan 1998 1.579 0.343 2.226 0.139 -1.487
Thailand 1994 129.868 15.977 77.393 0.740 61.854
The former Yugoslav Republic of Macedonia 1998 11.204 1.064 1.577 1.226 -2.277
Togo 1998 1.446 0.357 4.467 0.008 28.129
Trinidad and Tobago 1990 9.929 5.117 0.338 1.008 -1.472
Tunisia 1994 15.251 2.839 6.018 1.032 -1.773
Turkmenistan 1994 48.916 0.840 2.334 0.219 0.381
Tuvalu 1994 0.005  - 0.000  -  -
Uganda 1994 4.962 0.044 37.504 0.095 8.253
United Republic of Tanzania 1994 6.888 0.370 29.730 2.247 913.563
Uruguay 1998 5.436 0.518 26.280 1.332 -5.607
Uzbekistan 1994 127.854 4.942 17.837 3.255 -0.399
Vanuatu 1994 0.064  - 0.235  - -0.002
Viet Nam 1994 25.633 3.807 52.445 2.565 19.385
Yemen 1995 10.132 0.547 6.296 0.894 -9.670
Zambia 1994 17.410 0.327 13.618 1.415 3.558
Zimbabwe 1994 16.759 4.593 5.715 0.528 -62.239