Home   CDM   JI   GHG   CC:iNet   TT:Clear  SITEMAP | FAQ | CONTACT US | DISCLAIMER | ESPAÑOL | FRANÇAIS

Your location: GHG Data  > Predefined Queries

Predefined Queries

 

1994
  Energy (Tg CO2-eq) Industrial processes (Tg CO2-eq) Agriculture (Tg CO2-eq) Waste (Tg CO2-eq) GHG emissions/removals through LUCF (Tg)
Albania 3.105 0.210 1.879 0.340 1.525
Algeria 70.082 4.768 12.038 4.720 8.587
Argentina 127.125 6.530 115.450 14.774 -34.179
Azerbaijan 37.312  - 3.683 1.759 -1.075
Bahamas 2.176  - 0.021  -  -
Bangladesh 15.210 1.281 28.122 1.312 7.838
Barbados 1.875 0.038 0.067 1.770 -0.011
Belize 0.607 0.000 0.270 5.457 -4.025
Bhutan 0.096 0.134 1.063  - -3.550
Bolivia 9.743 0.464 9.941 0.537 26.845
Botswana 3.843 0.211 5.067 0.172 -38.734
Brazil 247.716 21.273 369.311 20.676 818.080
Burkina Faso 0.908  - 4.708 0.352 0.092
Cambodia 1.881 0.050 10.559 0.272 -17.908
Cameroon 3.240 58.523 102.232 1.730 22.186
Central African Republic 18.928  - 16.851 2.565 -140.858
Chile 37.360 2.162 13.156 1.981 -27.133
China 3 007.780 282.630 604.776 162.120 -407.479
Colombia 62.260 5.298 61.444 8.482 14.603
Comoros 0.071  - 0.438 0.010 -0.895
Congo 0.846 0.043 0.338 0.147 -69.861
Cook Islands 0.033  - 0.010 0.037 -0.154
Côte d'Ivoire 12.438 0.001 3.449 8.838 -19.847
Cuba 22.912 0.979 12.395 1.836 -26.470
Democratic Republic of the Congo 3.599 0.022 34.855 6.057 -176.840
Djibouti 0.276  - 0.206 0.030 -0.600
Dominica 0.077  - 0.015 0.060 -0.372
Dominican Republic 14.789 0.644 2.489 2.519 -6.504
El Salvador 4.765 0.490 5.785 0.877 3.943
Eritrea 2.678 0.032 1.371 0.054 1.676
Ethiopia 7.229 0.310 38.447 1.429 -14.407
Gabon 6.365 0.065  - 0.095 -500.876
Georgia 6.223 0.275 2.688 1.504 1.038
Ghana 6.568 0.282 5.256 0.473 -19.473
Grenada 0.136  - 0.000 1.470 -0.092
Guinea 2.043 0.143 2.530 0.341 -17.597
Guyana 1.446  - 1.220 0.041 -26.486
Haiti 0.642  - 4.087 0.402 0.955
India 743.820 102.710 344.485 23.233 14.292
Indonesia 222.102 8.213 84.507 8.440 164.113
Iran (Islamic Republic of) 321.356 25.475 30.304 8.299 31.578
Jamaica 8.231 0.379 107.233 0.382 -0.167
Jordan 11.799 1.701 0.556 7.887 -1.909
Kazakhstan 196.027 1.014 17.388 4.811 -6.627
Kenya 8.058 0.990 12.100 0.319 -28.000
Kiribati 0.019  - 0.000 0.009  -
Kyrgyzstan 14.485 0.228 2.361 1.112 -0.878
Lebanon 11.777 1.924 1.102 0.899 0.206
Lesotho 0.827  - 0.939 0.055 1.261
Madagascar 1.924 0.005 19.795 0.210 -238.971
Malawi 3.718 0.058 3.204 0.090 17.516
Malaysia 97.861 4.973 6.932 26.597 -61.078
Maldives 0.129  -  - 0.354  -
Malta 2.319  - 0.095 0.256 -0.240
Micronesia (Federated States of) 0.241 0.000 0.001 0.004  -
Mongolia 9.791 0.095 5.185 0.088 0.400
Morocco 26.839 3.158 12.092 2.284 -4.511
Namibia 1.918 0.005 3.607 0.072 -5.636
Nauru 0.028  - 0.005 0.003 -0.009
Nepal 3.266 0.165 27.197 0.561 8.117
Nicaragua 2.690 0.355 4.271 0.337 -13.057
Nigeria 146.362 1.762 50.499 44.004 105.010
Niue 4.420  - 0.001 0.001 0.085
Pakistan 83.267 11.270 61.940 4.123 6.527
Palau 0.082  - 0.031 0.012 -0.417
Panama 3.903 0.413 4.726 1.651 23.711
Papua New Guinea 0.948 0.193 3.872  - -0.413
Paraguay 3.265 0.734 136.297 0.161 19.504
Peru 22.154 9.899 22.809 2.721 41.218
Philippines 50.040 10.603 33.129 7.095 -0.126
Republic of Moldova 12.202 0.689 1.954 0.511 -1.536
Saint Kitts and Nevis 0.074  - 0.042 0.048 -0.090
Saint Lucia 0.271  - 0.026 0.589 -0.345
Saint Vincent and the Grenadines 0.095  - 0.245 0.039 -0.132
Samoa 0.103  - 0.431 0.027 -0.082
Senegal 3.789 0.346 2.958 2.226 -5.997
Singapore 26.648  -  - 0.211  -
Solomon Islands 0.294  -  -  -  -
South Africa 297.567 30.386 35.456 16.429 -18.616
Sri Lanka 6.749 0.301 11.924 10.455 27.885
Swaziland 1.056  - 1.233 0.347 -3.253
Tajikistan 5.435 0.498 2.438 0.139 -2.048
Thailand 129.868 15.977 77.393 0.740 61.854
The former Yugoslav Republic of Macedonia 9.802 0.991 1.977 1.124 -1.736
Togo 0.993 0.420 3.243 0.004 18.522
Tunisia 15.251 2.839 6.018 1.032 -1.773
Turkmenistan 48.916 0.840 2.334 0.219 0.381
Tuvalu 0.005  - 0.000  -  -
Uganda 4.962 0.044 37.504 0.095 8.253
United Republic of Tanzania 6.888 0.370 29.730 2.247 913.563
Uruguay 3.971 0.279 24.277 1.288 -0.865
Uzbekistan 127.854 4.942 17.837 3.255 -0.399
Vanuatu 0.064  - 0.235  - -0.002
Viet Nam 25.633 3.807 52.445 2.565 19.385
Zambia 17.410 0.327 13.618 1.415 3.558
Zimbabwe 16.759 4.593 5.715 0.528 -62.239