1.C1.B - Marine, Emissions, CO2, in Tg CO2-eq
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Australia 2.06 1.86 1.79 1.79 2.01 2.67 2.72 2.52 2.22 2.45 2.77 2.47 2.21 2.22
Austria -- -- -- -- -- -- -- -- -- -- -- -- -- --
Belarus -- -- -- -- -- -- -- -- -- -- -- -- -- 0.00
Belgium 13.30 13.46 13.26 13.65 14.21 12.95 15.89 17.61 18.40 14.85 16.05 16.20 22.34 22.75
Bulgaria 0.97 0.88 0.87 0.84 0.85 0.88 0.73 1.09 1.02 0.03 0.21 0.31 0.34 0.44
Canada 2.99 3.10 3.18 2.84 3.19 3.31 3.08 3.05 3.78 3.37 3.45 3.71 2.81 1.61
Croatia 0.11 0.07 0.08 0.11 0.14 0.10 0.11 0.07 0.08 0.07 0.06 0.09 0.07 0.07
Czech Republic -- -- -- -- -- -- -- -- -- -- -- -- -- --
Denmark 3.09 2.76 2.89 4.30 4.83 5.06 4.80 4.40 4.41 4.16 4.28 3.60 2.97 3.13
Estonia 0.00 0.00 0.00 0.00 0.00 0.28 0.29 0.32 0.34 0.36 0.33 0.31 0.37 0.35
European Community 102.63 102.04 103.05 106.70 103.65 105.20 112.19 122.27 127.98 121.93 128.48 133.21 137.02 138.87
Finland 1.80 1.71 2.16 1.69 1.32 1.04 1.18 1.28 1.64 1.76 2.03 1.81 2.04 2.03
France 8.14 8.44 8.16 7.86 7.00 7.22 7.57 8.33 9.17 9.31 9.62 8.20 7.96 8.61
Germany 7.98 6.73 5.62 7.03 6.48 6.53 6.47 6.92 6.57 6.69 6.97 7.10 7.59 8.37
Greece 8.03 7.37 8.46 9.87 10.47 11.25 9.90 9.93 11.06 9.84 11.36 11.03 9.89 10.13
Hungary -- -- -- -- -- -- -- -- -- -- -- -- -- --
Iceland 0.10 0.04 0.06 0.10 0.09 0.14 0.12 0.15 0.18 0.16 0.22 0.15 0.21 0.18
Ireland 0.06 0.11 0.05 0.17 0.12 0.37 0.50 0.48 0.50 0.54 0.48 0.39 0.33 0.53
Italy 4.40 3.60 3.48 3.69 3.68 4.05 2.87 3.07 3.09 3.09 3.85 4.37 4.99 5.64
Japan 17.52 18.49 18.64 20.99 20.85 21.16 12.46 16.35 17.13 16.14 17.06 14.70 15.55 17.08
Latvia 1.65 0.45 0.44 0.78 0.73 0.48 0.31 0.22 0.05 0.03 0.03 0.62 0.65 0.59
Liechtenstein -- -- -- -- -- -- -- -- -- -- -- -- -- --
Lithuania -- -- -- -- -- -- -- -- -- -- -- 0.31 0.35 0.35
Luxembourg -- -- -- -- -- -- -- -- -- -- -- -- -- --
Monaco -- -- -- -- -- -- -- -- -- -- -- -- -- --
Netherlands 34.23 35.34 35.62 36.92 34.99 35.43 36.18 38.42 38.85 40.20 42.72 47.02 46.46 43.44
New Zealand 1.03 0.91 0.87 0.91 1.32 1.12 1.06 1.11 1.07 0.91 0.75 0.79 1.06 0.79
Norway 1.48 1.25 1.57 1.68 1.85 2.26 2.48 3.00 2.90 2.73 2.71 2.62 2.19 1.78
Poland -- 2.64 3.49 1.77 -- 1.81 1.79 1.90 1.75 1.34 1.27 0.83 0.85 --
Portugal 1.18 1.19 1.21 0.99 0.95 1.02 1.09 1.14 1.21 1.47 1.60 1.11 1.20 1.36
Romania -- -- -- -- -- -- -- -- -- -- -- -- -- --
Russian Federation -- -- -- -- -- -- -- -- -- -- -- -- -- --
Slovakia -- -- -- -- -- -- -- -- -- -- -- -- -- --
Slovenia -- -- -- -- -- -- -- -- -- -- -- -- -- --
Spain 11.53 12.22 12.38 10.82 9.79 10.06 14.69 18.12 19.08 18.62 19.02 21.29 21.80 22.22
Sweden 2.23 2.64 3.01 3.02 3.56 3.50 3.71 4.35 5.02 4.91 4.77 4.66 4.10 5.52
Switzerland -- -- -- -- -- -- -- -- -- -- -- -- -- --
Ukraine -- -- -- -- -- -- -- -- -- -- -- -- -- --
United Kingdom 6.68 6.46 6.75 6.68 6.25 6.71 7.33 8.22 8.97 6.50 5.72 6.42 5.35 5.13
United States of America 67.27 73.34 62.82 52.27 49.69 49.92 50.11 53.96 57.90 46.43 40.86 38.48 27.70 24.63