1.C1.A - Aviation, Emissions, CO2, in Tg CO2-eq
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Australia 4.35 4.52 4.80 5.20 5.35 5.86 6.31 6.54 7.23 7.27 7.33 8.15 6.39 6.62
Austria 0.89 0.99 1.08 1.14 1.19 1.33 1.47 1.53 1.58 1.54 1.67 1.65 1.53 1.45
Belarus -- -- -- -- -- -- -- -- -- -- -- 0.20 0.25 0.27
Belgium 3.10 2.60 2.59 2.53 2.52 2.88 3.34 3.60 4.06 4.53 4.65 4.21 4.31 3.50
Bulgaria 0.75 0.32 0.57 0.74 0.63 0.55 0.47 0.43 0.49 0.32 0.27 0.39 0.40 0.49
Canada 6.87 6.21 6.75 6.49 6.95 7.38 8.67 8.88 9.16 9.80 9.94 8.92 8.97 8.39
Croatia 0.20 0.02 0.05 0.13 0.20 0.18 0.17 0.15 0.15 0.14 0.11 0.11 0.10 0.07
Czech Republic 0.62 -- 0.48 -- 0.28 0.37 0.46 0.41 0.22 0.54 0.34 0.44 0.50 0.60
Denmark 1.74 1.63 1.69 1.66 1.82 1.87 1.97 2.01 2.16 2.29 2.35 2.38 2.06 2.19
Estonia -- -- -- -- -- -- -- -- -- -- -- -- -- --
European Community 61.54 61.66 67.12 70.69 74.07 77.95 82.58 87.21 93.83 101.51 106.75 104.80 103.77 105.68
Finland 0.97 0.92 0.81 0.76 0.80 0.87 0.93 0.96 0.99 1.06 1.03 1.05 1.04 1.08
France 8.62 8.44 9.83 10.24 10.60 10.51 11.24 11.63 12.26 13.76 14.36 14.59 14.62 14.70
Germany 11.59 11.37 12.20 12.89 13.40 13.89 14.54 15.10 15.52 16.66 17.41 17.00 16.82 17.15
Greece 2.45 2.11 2.20 2.34 2.78 2.61 2.50 2.42 2.54 2.85 2.50 2.32 2.32 2.40
Hungary 0.43 0.38 0.39 0.36 0.53 0.52 0.56 0.53 0.56 0.60 0.63 0.54 0.58 0.59
Iceland 0.22 0.22 0.20 0.20 0.21 0.24 0.27 0.29 0.34 0.36 0.41 0.35 0.31 0.33
Ireland 1.06 1.15 1.24 1.32 1.10 1.09 1.21 1.26 1.30 1.54 1.57 1.99 2.25 2.25
Italy 4.12 4.94 4.89 5.03 5.30 5.61 6.02 6.13 6.67 7.31 7.84 7.05 6.96 8.05
Japan 13.18 13.91 14.21 13.85 15.06 16.92 18.43 19.13 19.68 19.57 16.57 18.72 21.15 20.39
Latvia 0.22 0.29 0.27 0.08 0.08 0.08 0.10 0.10 0.09 0.09 0.08 0.08 0.08 0.11
Liechtenstein -- -- -- -- -- -- -- -- -- -- -- -- -- --
Lithuania -- -- -- -- -- -- -- -- -- -- -- -- 0.09 0.10
Luxembourg -- -- -- -- -- -- -- -- 0.90 1.02 0.97 1.05 1.14 1.19
Monaco -- -- -- -- -- -- -- -- -- -- -- -- -- --
Netherlands 4.54 4.84 5.65 6.21 6.53 7.58 8.08 8.74 9.56 9.83 9.75 9.54 9.98 9.82
New Zealand 1.34 1.28 1.31 1.33 1.43 1.57 1.63 1.71 1.70 1.94 1.76 1.88 1.92 2.23
Norway 0.62 0.56 0.60 0.64 0.62 0.59 0.69 0.77 0.82 0.94 0.91 0.84 0.74 0.75
Poland -- 0.32 0.23 0.25 -- 0.31 0.28 0.35 0.34 0.35 0.36 0.34 1.73 --
Portugal 1.64 1.68 1.74 1.65 1.68 1.75 1.74 1.79 1.90 2.06 2.18 2.15 2.05 2.19
Romania -- -- -- -- -- -- -- -- -- -- -- -- -- --
Russian Federation -- -- -- -- -- -- -- -- -- -- -- -- -- --
Slovakia -- -- -- -- 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.04 0.05
Slovenia 0.10 0.03 0.03 0.05 0.05 0.06 0.05 0.06 0.05 0.06 0.07 0.08 0.08 0.08
Spain 3.43 4.09 4.85 5.13 5.87 6.21 6.55 7.07 7.48 7.74 8.31 8.47 8.15 8.49
Sweden 1.34 1.09 0.90 1.23 1.35 1.44 1.48 1.56 1.67 1.88 1.93 1.87 1.61 1.57
Switzerland 3.23 3.14 3.36 3.49 3.58 3.81 3.96 4.10 4.29 4.59 4.77 4.49 4.10 3.67
Ukraine -- -- -- -- -- -- -- -- -- -- -- -- -- --
United Kingdom 15.66 15.44 17.08 18.18 18.93 20.13 21.34 22.69 25.25 27.44 30.24 29.48 28.93 29.66
United States of America 46.23 46.52 46.90 47.48 48.04 50.75 52.19 55.90 56.66 58.86 60.55 59.39 61.79 59.56