Home   CDM   JI   GHG   CC:iNet   TT:Clear  SITEMAP | FAQ | CONTACT US | DISCLAIMER | ESPAÑOL | FRANÇAIS

Your location: GHG Data  > Predefined Queries

Predefined Queries

 

ALL - Total, Net emissions/removals, CO2, with LUCF, in Tg CO2-eq
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Australia 382.03 358.70 344.46 336.26 342.33 349.59 355.99 358.15 387.99 388.82 396.44 397.55 404.44 402.28
Austria 52.25 52.98 50.91 51.14 52.56 56.07 61.37 54.84 53.51 51.98 51.81 55.93 59.68 63.44
Belarus 85.04 86.92 82.38 64.50 49.10 43.30 42.73 43.14 40.22 37.29 33.04 35.22 40.24 35.86
Belgium 115.91 119.25 117.18 116.05 119.43 120.70 124.74 119.17 124.50 119.16 120.68 118.94 119.00 122.84
Bulgaria 93.44 60.32 53.69 56.14 53.98 57.21 56.64 54.70 47.44 43.33 40.93 42.01 40.44 46.27
Canada 304.39 315.69 325.26 352.38 368.14 493.38 414.42 413.70 464.29 473.35 480.51 468.73 531.16 540.20
Croatia 10.35 4.03 3.08 3.71 2.99 3.56 4.28 3.61 4.51 5.23 4.94 5.32 5.54 7.63
Czech Republic 161.86 -- 133.25 -- 125.95 127.15 128.29 132.72 124.51 117.69 123.89 123.63 118.56 123.28
Denmark 54.38 64.74 58.75 60.13 64.37 61.44 74.75 65.22 60.76 57.88 56.22 54.87 54.18 59.55
Estonia 31.79 28.75 18.33 10.86 13.77 11.53 10.66 11.12 9.80 8.66 8.48 7.69 8.75 10.39
European Community 3111.22 3088.28 3022.81 2969.65 2963.82 3003.69 3063.24 3008.31 3052.90 3009.65 3043.75 3085.99 3058.04 3138.32
Finland 33.50 18.74 22.12 26.25 43.82 41.65 40.63 49.59 50.61 50.09 47.98 48.52 49.45 55.38
France 364.26 393.95 380.80 354.09 347.36 357.24 367.29 358.15 378.29 364.96 364.73 362.20 348.05 355.08
Germany 986.09 947.29 899.26 889.24 874.20 870.54 892.81 861.05 852.47 824.24 825.67 838.67 828.66 829.68
Greece 80.77 80.14 81.61 81.41 83.64 82.94 85.56 90.33 95.27 93.80 100.97 101.01 100.70 104.44
Hungary 83.43 66.90 59.68 59.41 56.18 55.55 57.48 55.51 55.15 55.24 53.43 54.82 55.34 56.50
Iceland 2.08 1.99 2.10 2.19 2.14 2.15 2.23 2.31 2.18 2.32 2.15 2.02 2.05 1.97
Ireland 31.39 32.06 32.74 32.22 33.68 34.33 35.57 37.86 39.63 41.76 43.56 45.72 44.83 43.47
Italy 369.75 347.34 350.34 359.65 335.70 360.86 349.33 362.66 372.20 371.04 385.75 386.50 375.62 405.38
Japan 1038.37 1047.50 1063.34 1048.64 1104.62 1116.38 -- -- -- -- -- -- -- --
Latvia 0.20 -0.31 -4.76 -5.11 -3.03 -5.67 -5.69 -3.05 -2.14 -1.94 -1.79 -2.18 -1.09 -0.76
Liechtenstein 0.23 -- -- -- -- -- -- -- -- -- -- -- -- 0.24
Lithuania 33.44 -- -- -- -- -- -- -- 8.11 -- -- 5.99 5.98 5.30
Luxembourg 12.46 -- -- -- 11.70 9.25 -- -- 7.40 5.14 8.63 5.19 9.92 10.40
Monaco 0.09 0.11 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.13 0.13 0.13 0.13
Netherlands 160.89 165.72 163.77 168.16 168.17 172.32 179.99 173.03 174.90 169.66 171.68 177.13 176.69 179.62
New Zealand 3.94 5.73 10.03 11.87 13.05 12.51 13.25 13.98 9.75 9.39 8.18 9.79 9.68 11.83
Norway 20.95 20.23 20.17 22.05 23.33 23.82 26.55 19.30 19.83 20.69 20.31 21.82 20.32 22.25
Poland 441.88 324.20 330.78 322.95 329.64 305.29 329.91 321.11 307.63 286.23 271.72 264.20 257.58 --
Portugal 49.18 49.74 52.56 50.89 51.09 54.05 50.26 53.34 56.95 64.33 62.36 63.81 67.24 69.62
Romania 168.53 113.02 111.38 110.47 106.32 113.08 119.74 104.72 87.67 71.93 75.52 78.69 87.93 94.51
Russian Federation 2516.95 2163.99 2001.70 1875.58 1421.93 1254.05 1321.07 1397.44 1502.07 1297.26 -- -- -- --
Slovakia 57.04 48.61 44.25 41.14 39.12 41.15 41.97 43.26 41.71 40.99 37.74 37.38 37.01 38.22
Slovenia 13.04 8.84 8.43 8.83 8.61 9.11 10.04 10.49 10.24 9.59 9.68 10.66 10.73 10.54
Spain 219.37 224.05 229.68 217.88 229.33 238.66 223.45 240.31 246.32 268.54 277.10 276.47 294.69 291.64
Sweden 35.99 27.39 33.11 26.77 32.39 36.29 38.90 29.50 33.13 27.41 25.12 28.64 28.29 34.50
Switzerland 43.10 44.68 44.52 40.98 40.24 41.01 41.41 40.48 41.84 42.30 43.81 44.91 43.95 42.96
Ukraine 699.18 695.64 586.45 508.55 379.04 359.41 318.05 284.85 236.90 232.52 232.38 233.46 235.47 257.38
United Kingdom 591.42 598.04 582.13 567.30 559.80 551.11 572.84 548.66 550.79 540.44 544.52 561.28 543.81 555.93
United States of America 3967.50 3918.00 4088.45 4141.64 4327.83 4414.35 4587.50 4649.97 4726.16 4851.86 5035.79 4917.90 4970.27 5013.46