GHGs with LULUCF, net emissions/removals, in Tg-CO2 equiv
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Australia 524.54 501.21 486.15 475.46 479.77 487.78 492.57 498.49 532.21 534.04 546.54 549.67 555.52 550.08
Austria 69.56 70.87 67.63 67.42 69.41 73.11 78.05 71.36 69.81 67.77 67.44 71.53 75.12 78.79
Belarus 112.50 110.19 103.74 84.49 66.45 59.05 59.08 60.14 57.74 53.89 49.66 59.28 58.90 55.64
Belgium 142.56 145.78 140.78 142.50 147.74 149.39 153.57 145.06 149.80 143.50 144.56 142.16 141.37 144.19
Bulgaria 93.51 89.29 79.88 79.84 76.63 79.74 77.91 73.84 64.45 58.63 56.72 56.97 55.22 62.11
Canada 442.03 455.54 466.18 498.08 519.53 653.93 574.37 573.06 622.59 627.96 635.36 622.62 686.42 696.26
Croatia 19.08 12.12 10.15 10.26 9.34 9.84 10.50 10.30 10.56 11.55 11.48 12.01 12.36 14.49
Czech Republic 189.89 -- 156.87 -- 147.23 148.76 150.10 153.61 144.32 136.49 142.78 142.41 137.08 141.64
Denmark 70.86 81.21 74.83 76.28 80.46 77.57 90.80 81.00 76.47 73.31 71.50 70.03 68.94 74.28
Estonia 37.17 33.42 22.12 13.79 16.88 14.50 13.74 14.41 12.89 11.47 11.30 10.02 10.96 12.67
European Community 4014.58 3975.71 3896.80 3825.01 3822.84 3867.56 3932.46 3871.62 3884.28 3796.94 3816.77 3839.21 3797.54 3872.96
Finland 47.67 32.42 35.16 39.44 57.07 55.16 54.12 63.33 64.02 63.35 60.59 61.15 61.76 67.78
France 534.84 564.61 551.26 518.66 514.47 526.34 537.67 527.85 541.11 520.12 520.79 515.78 498.92 504.60
Germany 1214.75 1161.39 1111.55 1095.24 1076.61 1071.09 1089.36 1051.20 1024.66 987.83 982.21 992.63 980.13 981.82
Greece 106.22 105.45 106.95 106.63 109.88 110.12 113.93 118.94 124.65 122.99 129.37 128.29 128.10 132.11
Hungary 83.78 93.86 82.94 81.67 79.52 78.24 81.21 79.06 79.11 78.99 76.67 79.26 78.44 79.28
Iceland 3.27 3.10 3.00 3.03 2.97 3.01 3.08 3.23 3.20 3.36 3.12 2.94 2.90 2.80
Ireland 53.39 54.38 55.32 54.94 56.69 57.75 59.47 62.20 64.14 66.51 68.37 70.00 68.41 66.57
Italy 450.49 429.61 430.29 439.90 414.82 441.79 429.69 444.88 454.42 454.50 469.64 470.66 459.19 487.93
Japan 1103.40 1111.95 1127.82 1112.78 1169.26 1230.19 -- -- -- -- -- -- -- --
Latvia 6.96 6.15 0.54 -1.24 0.43 -2.18 -2.23 0.38 1.26 1.30 1.41 1.14 2.20 2.34
Liechtenstein 0.25 -- -- -- -- -- -- -- -- -- -- -- -- 0.26
Lithuania 45.45 -- -- -- -- -- -- -- 14.26 -- -- 13.01 12.83 10.21
Luxembourg 13.15 -- -- -- 12.38 9.93 -- -- 8.02 5.71 9.25 5.76 10.54 11.00
Monaco 0.10 0.11 0.12 0.12 0.12 0.12 0.13 0.13 0.12 0.13 0.13 0.14 0.13 0.13
Netherlands 214.60 219.00 218.10 223.32 223.26 226.68 235.38 227.89 229.28 217.49 216.79 218.28 216.22 217.58
New Zealand 40.15 41.93 45.89 48.22 49.61 49.63 50.74 51.42 47.43 47.42 46.87 49.43 49.90 52.48
Norway 36.71 35.00 32.45 34.71 36.06 36.23 38.96 31.69 32.41 33.42 32.95 34.48 32.61 33.84
Poland 529.67 394.69 398.29 389.44 397.02 374.47 394.77 386.72 373.70 358.12 343.65 328.51 319.54 --
Portugal 65.43 66.28 68.52 66.72 67.34 71.02 67.27 70.40 74.60 82.52 79.32 80.65 84.50 88.23
Romania 169.32 163.62 155.77 153.73 147.46 155.16 160.60 142.09 121.51 105.91 108.59 111.14 118.48 126.02
Russian Federation 3204.95 2795.99 2600.70 2427.58 1915.93 1728.05 1786.07 1782.44 1887.07 1664.26 -- -- -- --
Slovakia 69.70 59.95 54.42 50.28 48.37 50.67 51.55 52.62 50.46 49.54 46.22 46.07 45.68 46.89
Slovenia 13.33 12.60 12.36 12.54 12.36 12.92 13.73 14.16 13.90 13.27 13.42 14.34 14.49 14.24
Spain 274.82 279.05 285.22 271.61 287.25 297.89 287.28 305.29 312.78 337.83 349.33 345.32 362.19 362.17
Sweden 51.92 43.17 48.83 42.67 48.38 52.13 54.88 45.46 48.92 42.62 39.98 43.47 42.94 49.06
Switzerland 51.17 52.76 52.45 48.76 47.78 48.58 48.99 48.01 49.36 49.83 51.41 52.54 51.49 50.47
Ukraine 939.96 925.92 814.12 734.36 588.99 556.57 515.58 477.49 416.60 405.39 406.00 428.62 433.27 471.31
United Kingdom 750.64 754.88 730.96 710.42 700.42 691.39 714.55 691.44 685.54 651.91 650.76 662.49 642.22 649.57
United States of America 5046.06 4987.13 5147.92 5215.11 5402.83 5502.34 5708.54 5747.51 5838.75 5926.13 6130.77 5980.06 6031.57 6072.18